Researcher Profile
Research Grants
No. | Name | Year | Scheme | Research Title |
---|---|---|---|---|
1 | Prof. Dr. Yusmaniar, M.Si | 2024 | BLU FMIPA | Sintesis Film Biodegradabel Kitosan Selulosa Nanokristal Dari Sabut Kelapa Sebagai Reinforcing Agent |
2024 | BLU FMIPA | Pelatihan Pengembangan Praktikum Elektrokimia Bagi Guru-Guru Kimia di MGMP Kimia Jakarta Selatan 2 | ||
2023 | BLU FMIPA | Synthesis of Cellulose Microcrystalline Chitosan Film Composites from Coconut Fiber (Cocos Nucifera) | ||
2022 | BLU FMIPA | Environmental Friendly Adhesive Synthesis From Phenol Formaldehyde Extender / Lignin Composite | ||
2021 | BLU FMIPA | Manufacture of chitosan pva composites with modified nanocellulose as biodegradable packaging | ||
2020 | Dikti | Synthesis of Core Shell Fe3O4@SiO2 Composite from Natural Materials as Microwave Absorbers | ||
2020 | BLU University | Synthesis of Environmentally Friendly Adhesives From Natural Materials | ||
2020 | BLU FMIPA | Synthesis of Environmentally Friendly Adhesives From Coconut | ||
2019 | Dikti | Synthesis of Core Shell Fe3O4@SiO2 Composite from Natural Materials as Microwave Absorbers | ||
2 | Prof. Dr. Setia Budi, S.Si, M.Sc | 2024 | BLU LPPM | Fabrication Of Gold Nanostructured Thin Film For Antioxidant Application |
2023 | BLU University | Characterization of Reactive Mesogen Liquid Crystal Polymer Composites RM257-Methyl Methacrylate As Moisture Sensor Material | ||
2023 | BLU UNJ | ELEKTRODEPOSISI NANOPARTIKEL EMAS SEBAGAI AGEN ANTIOKSIDAN | ||
2023 | BRIN | MANUFACTURING NANO-STRUCTURED PtAU ELECTRODES FOR ELECTROCATALYST APPLICATIONS IN DIRECT ETHANOL FUEL CELL (DEFC) | ||
2023 | KEMDIKBUD | Manufacture of M-Doped Cu2O/CoNi Nanostructures for Photocatalysts in the Design of Textile Dye Waste Treatment Devices. | ||
2022 | KEMDIKBUD | Manufacture of M-Doped Cu2O/CoNi Nanostructures for Photocatalysts in the Design of Textile Dye Waste Treatment Devices. | ||
2022 | KEMDIKBUD | Electrodeposition of Polyaniline/FeCoNi Nanocomposites As Microwave Absorbent Coatings | ||
2022 | BLU UNJ | MANUFACTURE OF ETHANOL FUEL CELL USING NANO-STRUCTURED ELECTROCATALYST | ||
2022 | BLU University | Study of Photopolymerization of Methyl Methacrylate Monomer and Blending with RM-257 Reactive Mesogen for Humadity Sensor Applications | ||
2021 | BLU | Electrodeposition of Gold Nanoparticle and Its Application as an Antioxidant Agent | ||
2021 | Dikti | Polyaniline/FeCoNi Nanocomposite Electrodeposition as Microwave Absorber | ||
2020 | Dikti | Polyaniline/FeCoNi Nanocomposite Electrodeposition as Microwave Absorber | ||
2020 | Dikti | Electrodeposition of Cu2O Nanostructure as a catalyst in Alcohol Electrooxidation process | ||
2020 | BLU University | Synthesis of AuPt Nanoparticles as Photocatalyst in the Decomposition of Synthetic Dyes Methylene Blue | ||
2019 | BLU University | Synthesis of AgPt Nanostructures as Photocatalyst in the Decomposition of Methyl Orange Synthetic Dyes | ||
2019 | Dikti | Electrodeposition of Cu2O Nanostructure as a catalyst in Alcohol Electrooxidation process | ||
2019 | Dikti | Synthesis of FeCoNi alloy nanostructures for magnetic data storage applications | ||
2019 | Dikti | Polyaniline/FeCoNi Nanocomposite Electrodeposition as Microwave Absorber | ||
3 | Arif Rahman, M.Sc | 2021 | BLU FMIPA | Ampicillin Antibiotic Waste Degradation By further chemical oxidation using Zeolite X from Local Bauxite as a Catalyst |
2019 | BLU University | Synthesis of Chitosan-Montmorillonite Composite and Its Application as a High Performance Adsorbent for Reactive Dyes | ||
4 | Dr. Afrizal, S.Si, M.Si | 2024 | BLU LPPM | Karakterisasi Komposit Polimer Kristal Cair Mesogen Reaktif RM257-Metil Metakrilat Sebagai Material Sensor Kelembapan |
2024 | BLU FMIPA | Pelatihan Penyusunan Soal Interaktif Kinetika Kimia dan Termokimia Menggunakan Platform e-ujian Bagi Guru-Guru Kimia di MGMP Jakarta Selatan 2 DKI Jakarta | ||
2023 | KEMDIKBUD | Study of Synthesis of Methyl Methacrylate Polymer Composite Membrane with RM 82 Reactive Mesogen Liquid Crystals and Characterization as Electrolyte Polymer Membrane | ||
2021 | BLU University | Modification of Indium Tin-Oxide/Methyl Methacrylate Nanoparticles with Polyethylene-Block-Polyethylene Glycol as Heat Storage Nanocomposite and Sensor | ||
2020 | BLU FMIPA | Synthesis and Characterization of Blending Methyl Methacrylate - Indium Tin Oxide (PMMA-ITO) Nanoparticles as Sensor Material | ||
2019 | Dikti | Study of Synthesis of Thin Layer Film of Cholesterol Acrylate Liquid Crystal Monomer and Its Polymerization Using Indium Titan Oxide (ITO) as Coating Material | ||
2019 | BLU University | Synthesis and Characterization of Blending Cholesterol Acrylate With Indium Tin Oxide (ITO) Nanoparticles As Sensor Material |
Research Roadmap
Materials Chemistry is one of the areas of specialization in the chemistry study program which has three research groups as follows:
- Nanostructured Materials/NMs Research Group
- Polymer Composites Research Group
- Microwave Absorber Materials Research Group
NMs Research Group conducts research that is focused on developing materials synthesis techniques in the form of nanostructured thin films using the electrodeposition method. Thin films based on metals, metal oxides and their composites are made to produce stable materials with high catalytic performance in photocatalytic and electrocatalytic applications as indicated in the nanocatalyst research roadmap. In addition to catalysts, this group also examines other application nanostructure materials, namely antioxidants and antimicrobials.


Documentation

