CurriculumThe curriculum in the Master of Biology Education program develops learning activities based on an Outcame-based Curriculum (OBE). The curriculum of the Biology Masters Study Program FMIPA includes course content to develop graduate competencies, which include social competencies and special competencies according to the Higher Education Content Standards for the Academic Education Program. The Biology Education Masters Study Program has also developed a curriculum to improve the quality of international accreditation standards. The curriculum design was developed to obtain the achievement of graduate competencies as described in the following table. |
Compulsory Courses
Compulsory Courses are compulsory subjects for Masters students with a load of 16-18 credits, including a thesis of 2/6 credits
[su_table]
| Course code | Course Name | CP | ECTS | Semester |
| 30081013 | Science Philosophy | 3 | 07.8 | 1 |
| 34181024 | Design of Biology Learning | 2 | 10.4 | 1 |
| 34182014 | Molecular Genetic and Biotechnology | 3 | 10.4 | 1 |
| 34182033 | Ecology, Environment and Conservation | 3 | 07.8 | 1 |
| 30082013 | Statistic | 3 | 07.8 | 2 |
| 30082023 | Research Methodology | 3 | 07.8 | 2 |
| 34182024 | Differentiated Assessment on Biology learning | 2 | 05.2 | 2 |
| 34361023 | Advanced Physiology | 3 | 07.8 | 2 |
| 34181024 | Bioinformatics | 2 | 05.2 | 2 |
| 34182042 | Contemperory Issues in Biology and Biology Education | 2 | 05.2 | 2 |
| 341831042 | Biology Learning Tools | 2 | 05.2 | 3 |
| 30083042 | Thesis Seminar | 2 | 05.2 | 3 |
| 30084024 | Thesis | 6 | 15.6 | 4 |
[/su_table]
Course Flow
Registered (active) students can register for courses and theses through the UNJ Academic System (Siakad) http://siakad.unj.ac.id



