| No. | Title | Produced/Published on | Year of Publication |
| 1. | HKI: Module SPLDV | Certificate from the Ministry of Law and Human Rights | 2021 |
| 2. | HKI: Kommika Application (Mathematical Comics) | Certificate from the Ministry of Law and Human Rights | 2021 |
| 3. | Development of an Android-Based Mathematics Learning Module with a Contextual Teaching and Learning (CTL) Approach on Two-Variable Linear Equation System Material | Journal of Physics: Conference Series | 2021 |
| 4. | Development of Interactive Learning Media in the Form of Mathematical Comic Applications with a Contextual Approach to Class VII Middle School Algebraic Materials | Journal of Physics: Conference Series | 2021 |
| 5. | Book: Statistics for Science | Erlangga | 2021 |
| 6. | The Effect of Contextual Approach on Distance Learning on the Mathematical Communication Ability of Students of SMA Negeri 1 Depok | Journal of Physics: Conference Series | 2020 |
| 6. | Textbook : Introduction to Basic Statistics for Research | UNJ | 2019 |
| 7. | Dengue Hemorrhagic Fever Prediction Model based on Dengue Hemorrhagic Fever Climate factors in DKI Jakarta | Mathematics National Seminar V FMIPA UNJ, November 2016 | 2016 |
| 8. | Poisson Autoregressive Spatial Model to Detect Factors Influencing the Number of People with HIV or AIDS in each district in East Java Province. | MIPA Journal Volume 38, Number 2 pages 102-196, October 2015, ISSN 0215-9945 |
2015 |
| 9. | Poisson Autoregressive Spatial Model to Detect Factors Influencing the Number of People with HIV or AIDS in each district in East Java Province. | MIPA Journal Volume 38, Number 2 pages 102-196, October 2015, ISSN 0215-9945 |
2015 |
| 10. | Factors Affecting Students' Microteaching Ability | Technodic Journal Vol. 19, No. 3, 2015, ISSN: 2088 – 3978 |
2015 |