KURIKULUM
Semester 1
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Pancasila | 2 | ||
| 2 | Olympism | 1 | ||
| 3 | English | 2 | ||
| 4 | Indonesian | 2 | ||
| 5 | Entrepreneurship | 2 | ||
| 6 | Basic Introduction to Mathematics | 2 | ||
| 7 | Differential Calculus | 3 | ||
| 8 | Basic Statistic | 3 | ||
| 9 | Matrix Algebra | 3 | ||
| Total | 20 |
Semester 2
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Educational Insight | 2 | ||
| 2 | Religion | 2 | ||
| 3 | Programming Algorithms | 3 | ||
| 4 | Integral Calculus | 3 | ||
| 5 | Explorative Data Analysis | 3 | Basic Statistic | |
| 6 | Regression Analysis | 2 | Basic Statistic | |
| 7 | Sampling Technique | 3 | Basic Statistic | |
| 8 | Nationality | 2 | ||
| Total | 21 |
Semester 3
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Data Raya and Programming | 2 | ||
| 2 | Database | 3 | Programming Algorithms | |
| 3 | Multiple Variable Calculus | 3 | Integral Calculus | |
| 4 | Mathematical Statistics I | 3 | Basic Statistic | |
| 5 | MIPA Philosophy | 2 | ||
| 6 | Experimental Design | 3 | Basic Statistic | |
| 7 | Mata kuliah pilihan 1 | 3 | ||
| 8 | Mata kuliah pilihan 2 | 2 | ||
| Total | 21 |
Semester 4
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Logic and Scientific Reasoning | 2 | ||
| 2 | Mathematical Statistic II | 3 | Mathematical Statistics I | |
| 3 | Time Series Analysis | 3 | Mathematical Statistics I | |
| 4 | Categorical Data Analysis | 3 | Regression Analysis | |
| 5 | Linear Models | 3 | Matrix Algebra, Regression Analysis, Experimental Design | |
| 6 | Statistical Computing | 3 | Programming Algorithms | |
| 7 | Mata kuliah pilihan 1 | 3 | ||
| Total | 20 |
Semester 5
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Structural Equation Model I | 3 | Statistical Computing | |
| 2 | Item Response Theory I | 3 | Regression Analysis | |
| 3 | Stochastic Process | 3 | Mathematical Statistic II | |
| 4 | Multiple Variable Analysis | 3 | Mathematical Statistic II | |
| 5 | Numeric Method | 3 | ||
| 6 | Statistical Simulation Method | 3 | Basic Statistic, Statistical Computing | |
| 7 | Introduction to Data Science | 3 | ||
| 7 | Mata kuliah pilihan 1 | 3 | ||
| Total | 21 |
Semester 6
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Structural Equation Model II | 3 | Structural Equation Model I, Multiple Variable Analysis | |
| 2 | Item Response Theory II | 3 | Item Respon Theory I, Categorical Data Analysis | |
| 3 | Stochastic Process | 3 | Mathematical Statistic II | |
| 4 | Research Methods | 3 | Basic Statistic | |
| 5 | Pre-Thesis Seminar | 2 | ||
| 6 | Survey Design and Analysis | 3 | ||
| 7 | Mata Kuliah pilihan 1 | 3 | ||
| Total | 20 |
Semester 7
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Field Work Practice | 2 | 100 SKS | |
| 2 | Independent Campus Activities | <20 | ||
| Total | <22 |
Semester 8
| No. | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|
| 1 | Thesis | 4 | ||
| Total | 4 |
Mata kuliah pilihan yang akan di buka pada tiap semester bisa berbeda – beda.
Mata Kuliah Pilihan Aktuaria
| No. | SMT | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|---|
| 1 | After semester 4 | Financial Mathematics | 3 | Elementary Differential Equations | |
| 2 | After semester 4 | Actuarial Science | 3 | Financial Mathematics | |
| 3 | After semester 4 | Economics (Micro and Macro) | 3 | ||
| 4 | After semester 4 | Risk Theory | 3 | Mathematical Statistics I |
Mata Kuliah Pilihan Komputasi
| No. | SMT | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|---|
| 1 | Minimum 4 semesters | Data Structures and Programming | 3 | Programming Algorithms | |
| 2 | Minimum 4 semesters | Geographic Information System | 3 | Statistical Computing | |
| 3 | After semester 4 | Artificial intelligence | 3 | Database, Statistical Computing | |
| 4 | After semester 4 | Introduction to Data Science | 3 | Database, Statistical Computing |
Mata Kuliah Pilihan Statistika Terapan
| No. | SMT | Mata Kuliah | SKS | Prasyarat | RPS |
|---|---|---|---|---|---|
| 1 | Minimum 4 semesters | Dynamic System | 3 | Basic Statistic, Regression Analysis | |
| 2 | Minimum 4 semesters | Enviromental Statistics | 3 | Basic Statistic, Regression Analysis |