| 1 | UNJCC Y-3 | Aerobasidium | pullulans UNJCC Y-3 | 10% Glycerol + 5% Trehalose | -20 °C | Probiotic, antagonist agent | | |
| 2 | UNJCC Y-4 | Aerobasidium | pullulans UNJCC Y-4 | 10% Glycerol + 5% Trehalose | -20 °C | Probiotic, antagonist agent | | |
| 3 | UNJCC Y-5 | Aerobasidium | pullulans UNJCC Y-5 | 10% Glycerol + 5% Trehalose | -20 °C | Probiotic, antagonist agent | | |
| 4 | UNJCC Y-9 | Trichosporon | coremiiforme UNJCC Y-9 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic | Wulandari, T. P., Sukmawati, D., & Kurniati, T. H. (2018). ISOLASI DAN SELEKSI KHAMIR AMILOLITIK ASAL BUAH NANGKA (Artocarpus heterophyllus Lam.). Bioma, 13(1), 37 – 42. | |
| 5 | UNJCC Y-13 | Candida | metapsilosis UNJCC Y-13 | 10% Glycerol + 5% Trehalose | -20 °C | Antagonistic against Aspergillus flavus | | |
| 6 | UNJCC Y-23 | Pichia | manshurica UNJCC Y-23 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | | |
| 7 | UNJCC Y-25 | Kluyveromyces | lactis UNJCC Y-25 | 10% Glycerol + 5% Trehalose | -20 °C | | | |
| 8 | UNJCC Y-31 | Aureobasidium | namibiae UNJCC Y-31 | 10% Glycerol + 5% Trehalose | -20 °C | Antagonistic against Aspergillus flavus | | |
| 9 | UNJCC Y-77 | Pichia | kudriavzevii UNJCC Y-77 | 10% Glycerol + 5% Trehalose | -20 °C | Antagonistic against mold from cacao | | |
| 10 | UNJCC Y-78 | Meyerozyma | guilliermondii UNJCC Y-78 | 10% Glycerol + 5% Trehalose | -20 °C | | | |
| 11 | UNJCC Y-83 | Saccharomyces | cerevisiae UNJCC Y-83 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | | |
| 12 | UNJCC Y-84 | Saccharomyces | cerevisiae UNJCC Y-84 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | | |
| 13 | UNJCC Y-85 | Debaromyces | hansenii UNJCC Y-85 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic | | |
| 14 | UNJCC Y-86 | Vishniacozyma | victoriae UNJCC Y-86 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 15 | UNJCC Y-87 | Saccharomyces | cerivisiae UNJCC Y-87 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 16 | UNJCC Y-88 | Vishniacozyma | victoriae UNJCC Y-88 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 17 | UNJCC Y-89 | Vishniacozyma | victoriae UNJCC Y-89 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 18 | UNJCC Y-91 | Vishniacozyma | victoriae UNJCC Y-91 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 19 | UNJCC Y-94 | Saccharomyces | cerevisiae UNJCC Y-94 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 20 | UNJCC Y-103 | Pichia | kudriavzevii UNJCC Y-103 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic
| Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 21 | UNJCC Y-105 | Pichia | kudriavzevii UNJCC Y-105 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic
| Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 22 | UNJCC Y-108 | Pichia | kudriavzevii UNJCC Y-108 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic
| Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 23 | UNJCC Y-109 | Pichia | kudriavzevii UNJCC Y-109 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic
| Sukmawati, D., Arman, Z., Sondana, G. A., Fikriyah, N. N., Hasanah, R., Afifah, Z. N., … & Puspitaningrum, R. (2019). Potential amylase-producing yeast isolated from indigenous fermented beverages originating from Bali, Indonesia. In Journal of Physics: Conference Series (Vol. 1402, No. 5, p. 055021). IOP Publishing. | |
| 24 | UNJCC Y-123 | Pichia | manshurica UNJCC Y-123 | 10% Glycerol + 5% Trehalose | -20 °C | Amylolytic, cellulolytic | | |
| 25 | UNJCC Y-137 | Pichia | kudriavzevii UNJCC Y-137 | 10% Glycerol + 5% Trehalose | -20 °C | | | |
| 26 | UNJCC Y-140 | Candida | tropicalis UNJCC Y-140 | 10% Glycerol + 5% Trehalose | -20 °C | | | |
| 27 | UNJCC Y-144 | Cyberlindnera | fabianii UNJCC Y-144 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic, pectinolytic | | |
| 28 | UNJCC Y-152 | Pichia | kudriavzevii UNJCC Y-152 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 29 | UNJCC Y-153 | Pichia | kudriavzevii UNJCC Y-153 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 30 | UNJCC Y-154 | Pichia | scutulata UNJCC Y-154 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 31 | UNJCC Y-155 | Pichia | kudriavzevii UNJCC Y-155 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 32 | UNJCC Y-156 | Pichia | kudriavzevii UNJCC Y-156 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 33 | UNJCC Y-157 | Pichia | cecembensis UNJCC Y-157 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 34 | UNJCC Y-158 | Rhodotorula | alborubescens UNJCC Y-158 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 35 | UNJCC Y-159 | Meyerozyma | guilliermondii UNJCC Y-159 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 36 | UNJCC Y-160 | Pichia | kudriavzevii UNJCC Y-160 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 37 | UNJCC Y-161 | Pichia | cecembensis UNJCC Y-161 | 10% Glycerol + 5% Trehalose | -20 °C | Cellulolytic | | |
| 38 | UNJCC Y-162 | Kurtzmaniella | quercitrusa UNJCC Y-162 | 10% Glycerol + 5% Trehalose | -20 °C | | | |
| 39 | UNJCC Y-163 | Kurtzmaniella | quercitrusa UNJCC Y-163 | 10% Glycerol + 5% Trehalose | -20 °C | | | |
| 40 | UNJCC Y-164 | Pichia | kudriavzevii UNJCC Y-164 | 10% Glycerol + 5% Trehalose | -20 °C | | | |