No. | Collection code | Original code | Genus | Species | Growth medium | Storage temperature | Application | Application references | Price |
---|---|---|---|---|---|---|---|---|---|
1 | UNJCC B-1 | ATCC 23715 | Yersinia | enterocolitica | 10% Glycerol + 5% Trehalose | 4 °C | |||
2 | UNJCC B-2 | ATCC | Klebsiella | pneumoniae | 10% Glycerol + 5% Trehalose | 4 °C | |||
3 | UNJCC B-3 | ATCC 7644 | Listeria | monocytogenes | 10% Glycerol + 5% Trehalose | 4 °C | |||
4 | UNJCC B-4 | ATCC | Staphylococcus | aureus | 10% Glycerol + 5% Trehalose | 4 °C | |||
5 | UNJCC B-5 | ATCC 10876 | Bacillus | cereus | 10% Glycerol + 5% Trehalose | 4 °C | |||
6 | UNJCC B-7 | Bacillus | paramycoides | 10% Glycerol + 5% Trehalose | 4 °C | ||||
7 | UNJCC B-8 | Bacillus | paramobiles | 10% Glycerol + 5% Trehalose | 4 °C | ||||
8 | UNJCC B-9 | Salmonella | enteritidis | 10% Glycerol + 5% Trehalose | 4 °C | ||||
Showing 1 to 10 of 39 entries