No. | Collection code | Original code | Genus | Species | Growth medium | Storage temperature | Application | Application references | Price |
---|---|---|---|---|---|---|---|---|---|
1 | UNJCC F-1 | 8 | Aspergillus | PDA | |||||
2 | UNJCC F-2 | TK1B | Byssochlamys | spectabilis UNJCC F-2 | PDA + Paraffin oil | 28 °C | |||
3 | UNJCC F-2 | 19 | Aspergillus | PDA | |||||
4 | UNJCC F-3 | 59 | Aspergillus | PDA | |||||
5 | UNJCC F-4 | 10 | Fusarium | PDA | |||||
6 | UNJCC F-5 | 13 | Fusarium | PDA | |||||
7 | UNJCC F-6 | TK4B | Pleosporales | PDA | |||||
8 | UNJCC F-6 | 46 | Fusarium | PDA | |||||
9 | UNJCC F-7 | 47 | Mycelia | sterilia UNJCC F-7 | PDA | ||||
10 | UNJCC F-8 | P3 | Aspergillus | flavus UNJCC F-8 | PDA |
Showing 1 to 10 of 77 entries