[vc_row][vc_column][vc_column_text]
MBKM Activity Report
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour][vc_tta_section title=”Artificial Intelligence Mastery Program” tab_id=”1698810681537-0c16014a-9c7b”][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | dinda salsabiila syara putri anugrah | 1306619024 | Artificial Intelligence Mastery Program | Orbit Future Academy | 2022 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Bangkit Academy by Google, GoTo & Traveloka” tab_id=”1698810681557-c2abf312-f4e7″][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Jihan Nabilah | 1306618021 | Bangkit Academy by Google, GoTo & Traveloka | PT. Presentologics | 2022 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Data and Artificial Intelligence” tab_id=”1698810742164-155b8f7e-316c”][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Huzaifi Hafizhahullah | 1306619019 | Data and Artificial Intelligence | PT Microsoft Indonesia | 2022 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Social Internship Program” tab_id=”1698810760101-c1838c5b-3e32″][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | ANNISA NURUL AINI | 1306618004 | Social Internship Program | Kecamatan Cempaka Putih | 2021 |
| 2 | TASYA NAGARIA LAUT | 1306618015 | Social Internship Program | Kecamatan Cempaka Putih | 2021 |
| 3 | MARYAM TSARA S | 1306618018 | Social Internship Program | Kecamatan Cempaka Putih | 2021 |
| 4 | ZAHRA NABILLA | 1306618020 | Social Internship Program | Kecamatan Cempaka Putih | 2021 |
| 5 | JIHAN NABILAH | 1306618021 | Social Internship Program | Kecamatan Cempaka Putih | 2021 |
| 6 | ABDUL FATAH DENDI | 1306618010 | Social Internship Program | Kelurahan Larangan Indah | 2021 |
| 7 | MARIA ULFA | 1306618013 | Social Internship Program | Kelurahan Larangan Indah | 2021 |
| 8 | ADIMAS NUGRAH P | 1306618026 | Social Internship Program | Kelurahan Larangan Indah | 2021 |
| 9 | TRI APRILIA LITA | 1306618035 | Social Internship Program | Kelurahan Larangan Indah | 2021 |
| 10 | YOLANDA NATASYA MEGA | 1306618036 | Social Internship Program | Kelurahan Larangan Indah | 2021 |
| 11 | AFIFAH TRIE LESTARI | 1306618001 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 12 | HANNA HAYYINA A | 1306618002 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 13 | NOVI DWI LESTARI | 1306618003 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 14 | FAJAR SUBEKTI | 1306618008 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 15 | SUCI YULIANI INDRIANI | 1306618011 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 16 | GUSTI RAMA | 1306618012 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 17 | DIAZ RAFLY | 1306618019 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 18 | ARI SAPUTRA | 1306618024 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 19 | NADHIRAH ADDINA R | 1306618025 | Social Internship Program | MAN 7 Jakarta | 2021 |
| 20 | AHMAD FATULLAH | 1306619013 | Social Internship Program | Posyandu Cempaka, Larangan Banten | 2022 |
| 21 | ALIFIA PUTRI RACHMATILLAH | 1306619061 | Social Internship Program | Posyandu Cempaka, Larangan Banten | 2022 |
| 22 | RISTA PUTRI NUR IFA | 1306619012 | Social Internship Program | Posyandu Cempaka, Larangan Banten | 2022 |
| 23 | NUR INDAH ARAHMAN RAHIM | 1306619008 | Social Internship Program | Posyandu Cempaka, Larangan Banten | 2022 |
| 24 | MARTHIN VIRGO BAHAGIA | 1306619009 | Social Internship Program | Posyandu Kelurahan Ciracas | 2022 |
| 25 | RATNA KOMALA DEWI | 1306619020 | Social Internship Program | Posyandu Kelurahan Ciracas | 2022 |
| 26 | I. GUSTI AYU ISNAINI FATHA RAMADHANI | 1306619056 | Social Internship Program | Posyandu Kelurahan Ciracas | 2022 |
| 27 | SAFFANAH GHINA MUQITA | 1306619058 | Social Internship Program | Posyandu Kelurahan Ciracas | 2022 |
| 28 | ALYA MUTHI’AH | 1306619071 | Social Internship Program | Posyandu Kelurahan Ciracas | 2022 |
| 29 | FEBRIANA YUNHAS PUTRI | 1306619026 | Social Internship Program | SDN Jatinegara Kaum 14 Pagi | 2022 |
| 30 | MARLIANA CANDRA KARTIKA | 1306619040 | Social Internship Program | SDN Jatinegara Kaum 14 Pagi | 2022 |
| 31 | MUHAMAD FAJAR SETIAWAN | 1306619050 | Social Internship Program | SDN Jatinegara Kaum 14 Pagi | 2022 |
| 32 | FERDIANSYAH FATURACHMAN ACHMAD | 1306619052 | Social Internship Program | SDN Jatinegara Kaum 14 Pagi | 2022 |
| 33 | RIDHA OCTA ALHURIYYAH AZZAHRA | 1306619066 | Social Internship Program | SDN Jatinegara Kaum 14 Pagi | 2022 |
| 34 | RANIA VIRDA SUKMANINGSIH | 1306619067 | Social Internship Program | SDN Jatinegara Kaum 14 Pagi | 2022 |
| 35 | ALIFIA NURUL HASANAH | 1306618023 | Social Internship Program | SMA PKP JIS Jakarta Timur | 2021 |
| 36 | FATHIYYAH HUSNA S | 1306618027 | Social Internship Program | SMA PKP JIS Jakarta Timur | 2021 |
| 37 | PUTRI LIDYA SARI | 1306618031 | Social Internship Program | SMA PKP JIS Jakarta Timur | 2021 |
| 38 | GRACE NATALIA | 1306618033 | Social Internship Program | SMA PKP JIS Jakarta Timur | 2021 |
| 39 | FEBYANA NUR ALIFFAH | 1306618037 | Social Internship Program | SMA PKP JIS Jakarta Timur | 2021 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Certified Internship” tab_id=”1698813014228-839e13bf-44f6″][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Muhammad Andrianto Abdillah | 1306619027 | Certified Internship | Orbit Future Academy | 2022 |
| 2 | Muhammad Andrianto Abdillah | 1306619027 | Certified Internship | PT. Menara Indonesia | 2022 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Industrial Internship” tab_id=”1698813062408-39e00e15-cfb5″][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Lydia Nurkumalawati | 1306619018 | Industrial Internship | Orbit Future Academy, PT. Ventura Orbit Indonesia | 2022 |
| 2 | Nur Indah Arahman Rahim | 1306619008 | Industrial Internship | PT Suria Berkat Abadi | 2022 |
| 3 | Nova Nur Halimah | 1306619001 | Industrial Internship | PT Suria Berkat Abadi | 2022 |
| 4 | Aldaciptarisa | 1306619002 | Industrial Internship | PT. SURIA BERKAT ABADI | 2022 |
| 5 | Fadli Handoyo | 1306620012 | Industrial Internship | PT Perusahaan Gas Negara Tbk – Project Management Office | 2023 |
| 6 | Arsyan Fadilah | 1306620054 | Industrial Internship | PT. Cemindo Gemilang (Semen Merah Putih) divisi Quality Control (QC) | 2023 |
| 7 | Muhammad Fathur Rahman | 1306620061 | Industrial Internship | PT. Konekthing Benda Pintar | 2023 |
| 8 | Febrian Zulmi | 1306620032 | Industrial Internship | PT. Solusi Intek Indonesia | 2023 |
| 9 | Muhammad Rofiid Ramdhan | 1306620081 | Industrial Internship | PT. Solusi Intek Indonesia | 2023 |
| 10 | Nugraha Hersaputra | 1306620014 | Industrial Internship | PT. Solusi Intek Indonesia | 2023 |
| 11 | Atika Marisa Diniyah | 1306620002 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 12 | Azzahra Khairunisa | 1306620052 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 13 | Farhan Muhammad Rizky | 1306620039 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 14 | Hanum Puji Pangesti | 1306620011 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 15 | Jhaniya Zahra Nawawi | 1306620062 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 16 | Meisya Indri Yanti | 1306620072 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 17 | Nur Jannah | 1306620073 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 18 | Pamuji Rahayu Putri | 1306620020 | Industrial Internship | PT. Suria Berkat Abadi – Divisi Laboratorium Kalibrasi | 2023 |
| 19 | Anggi Eka Safitri | 1306620017 | Industrial Internship | PT.PLN Indonesia Power | 2023 |
| 20 | Indriani Lutfiyyatunnisa | 1306620035 | Industrial Internship | Pusat Penelitian Kelapa Sawit (PPKS) Unit Bogor | 2023 |
| 21 | Catur Anthony Hermanta | 1306620077 | Industrial Internship | PT. Yokogawa Indonesia | 2023 |
| 22 | Michael Setiyanto Silambi | 1306620041 | Industrial Internship | PT.Nodeflux | 2023 |
| 23 | Raditya Sebastian | 1306620042 | Industrial Internship | PT.NodeFlux | 2023 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Independent Internship” tab_id=”1698813090391-08ed2ffa-73d6″][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Febriana Yunhas Putri | 1306619026 | Independent Internship | Binar Academy | 2022 |
| 2 | Febriana Yunhas Putri | 1306619026 | Independent Internship | PT Telkom Indonesia (Persero) Tbk | 2022 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Research Internship” tab_id=”1698813129868-41d981e3-055c”][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Shen Shen Agustino | 1306619048 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 2 | AMELIA ANDRIYANI | 1306619022 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 3 | Muhammad Galuh Wicaksono | 1306619053 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 4 | dinda salsabiila syara putri anugrah | 1306619024 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 5 | Hibar Nugraha Jonathan | 1306619017 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 6 | Mohamad Bangkit Budi Prastiyo | 1306619006 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 7 | Wildan Nurrahman | 1306619044 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 8 | Galih Muhammad Ghufron | 1306619059 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 9 | Muhammad Arif | 1306619036 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) | 2022 |
| 10 | Muhlis Ahmad Abdillah | 1306619028 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 11 | Huzaifi Hafizhahullah | 1306619019 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 12 | Alifia Jasminne Zachni Aziza | 1306619069 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 13 | Saffanah Ghina Muqita | 1306619058 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 14 | Alya Muthi’ah | 1306619071 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 15 | Alifia Putri Rachmatillah | 1306619061 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 16 | Novia Ryan Ramadhan | 1306619047 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 17 | Fiqri Aditya Riyanto | 1306619007 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 18 | Daffa Aji Pangestu | 1306619063 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 19 | Nada Alfi Aliyah | 1306619015 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 20 | Risanti | 1306619049 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 21 | Sabila Fiqra Izzani | 1306619062 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 22 | Muhammad Andrianto Abdillah | 1306619027 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 23 | Achmad Jaelani | 1306619003 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 24 | Hafsah Mujahidah | 1306619005 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 25 | Parulian Renaldi | 1306619021 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 26 | Gusti Ayu Raraningrum | 1306619057 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 27 | Febian Riza Rhamadhan | 1306619032 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 28 | Amario Fausta | 1306619051 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 29 | Muhammad Rayhan Rosadi | 1306619039 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 30 | Syifa Ranggayoni Nurbaiti | 1306619011 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 31 | Anggita Putri Yasin | 1306619010 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 32 | Ajis Maulana | 1306619014 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 33 | Alayya Binta Maulida | 1306619016 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 34 | Rista putri nur ifa | 1306619012 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 35 | Ratna Komala Dewi | 1306619020 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 36 | Ahmad Fatullah | 1306619013 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 37 | Ridho Achmadi | 1306619034 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 38 | Pridana Fadhilah Akbar | 1306619060 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 39 | Nurrahmah Eka Nugraheni | 1306619025 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 40 | Kinnar Kiranireffiola | 1306619033 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 41 | Rifqi Ramadhan | 1306619035 | Research Internship | Pusat Penelitian Metalurgi dan Material BRIN | 2022 |
| 42 | Ferdiansyah Faturachman Achmad | 1306619052 | Research Internship | Pusat Riset Elektronika, Badan Riset dan Inovasi Nasional (BRIN) | 2022 |
| 43 | Marliana Candra Kartika | 1306619040 | Research Internship | Pusat Riset Fisika Kuantum, BRIN | 2022 |
| 44 | Ahmad Hafidzon Illah | 1306619038 | Research Internship | Pusat Riset Fotonik, Badan Riset dan Inovasi Nasional | 2022 |
| 45 | Muhamad Fajar Setiawan | 1306619050 | Research Internship | Pusat Riset Fotonik, BRIN | 2022 |
| 46 | Ridha Octa Al-Huriyyah Azzahra | 1306619066 | Research Internship | Pusat Riset Fotonik, BRIN | 2022 |
| 47 | Rayhana Putri Suprida | 1306619064 | Research Internship | Pusat Riset Material Maju – BRIN | 2022 |
| 48 | Jasmawati | 1306619031 | Research Internship | Pusat riset material maju BRIN | 2022 |
| 49 | Farhana Putri | 1306619004 | Research Internship | Pusat Riset Material Maju BRIN | 2022 |
| 50 | Febriana Yunhas Putri | 1306619026 | Research Internship | PUSAT RISET PENGINDERAAN JAUH (BRIN) | 2022 |
| 51 | Rania Virda Sukmaningsih | 1306619067 | Research Internship | Pusat Riset Penginderaan Jauh, Organisasi Riset Penerbangan dan Antariksa, BRIN | 2022 |
| 52 | Deeva Nabila | 1306619030 | Research Internship | Pusat Riset Sains Data dan Informasi BRIN | 2022 |
| 53 | NIA TIAWATI | 1306619070 | Research Internship | Pusat Riset Teknologi Proses Radiasi – Organisasi Riset Tenaga Nuklir – Badan Riset dan Inovasi Nasional (PRTPR-ORTN-BRIN) | 2022 |
| 54 | Septiana Tri Amaliya | 1306619065 | Research Internship | Pusat Riset Teknologi Proses Radiasi, OR Tenaga Nuklir – Badan Riset dan Inovasi Nasional | 2022 |
| 55 | Ariq Rizki Pradana | 1306620090 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Pusat Seismologi Teknik, Geofisika Potensial dan Tanda Waktu | 2023 |
| 56 | Ghania Ayu Utami | 1306620079 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Pusat Seismologi Teknik, Geofisika Potensial dan Tanda Waktu | 2023 |
| 57 | Siva Ardelia Azzahra | 1306620030 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 58 | Yusuf Niko Fitranto | 1306620033 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 59 | Muhamad Rizki | 1306620051 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 60 | Hernanda Khoiriyah Putri | 1306620025 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 61 | Immanuella Senja Dwi Febriani | 1306620006 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 62 | Siska Miati Jati Ningsih | 1306620037 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 63 | Raygha Sihab Putra | 1306619073 | Research Internship | Badan Meterologi Klimatologi dan Geofisika (BMKG), Kedeputian Bidang Klimatologi, Pusat Layanan Informasi Iklim Terapan | 2023 |
| 64 | Delila Septiani Dwi Putri | 1306620028 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG): Pusat Seismologi Teknik, Geofisika Potensial dan Tanda Waktu | 2023 |
| 65 | Muhammad Ridho Pratama | 1306620013 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG): Pusat Seismologi Teknik, Geofisika Potensial dan Tanda Waktu | 2023 |
| 66 | Annisa | 1306620034 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Divisi Pusat Meteorologi Publik | 2023 |
| 67 | Adayila muda mutiara | 1306620005 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Divisi Pusat Meteorologi Publik | 2023 |
| 68 | Irsya Luthfiah Ramadhyagita | 1306620010 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Divisi Pusat Meteorologi Publik | 2023 |
| 69 | Syamsinar | 1306620009 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Divisi Pusat Meteorologi Publik | 2023 |
| 70 | Fakhriil Anam Kamiil | 1306620088 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Pusat Seismologi Teknik, Geofisika Potensial dan Tanda Waktu | 2023 |
| 71 | Juwanda Fernando | 1306620070 | Research Internship | Badan Meteorologi, Klimatologi, dan Geofisika (BMKG) – Pusat Seismologi Teknik, Geofisika Potensial dan Tanda Waktu | 2023 |
| 72 | Vivi Fitriyani | 1306620050 | Research Internship | Badan Meteorologi Klimatologi dan Geofisika (BMKG) – Divisi Pusat Gempa dan Tsunami | 2023 |
| 73 | Rian Setiyana | 1306620015 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Geospasial | 2023 |
| 74 | Muhammad Fajrul Amin | 1306620045 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) – Pusat Riset Geospasial | 2023 |
| 75 | Natasya Frysilia Wardanni | 1306620060 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Konversi dan Konservasi Energi | 2023 |
| 76 | Yana febrianti | 1306620044 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Konversi dan Konservasi Energi | 2023 |
| 77 | Tiara Khansa Safina | 1306620003 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Konversi dan Konservasi Energi | 2023 |
| 78 | Aulia Putri | 1306620055 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Konversi dan Konservasi Energi | 2023 |
| 79 | Bayyinah | 1306620004 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) – Pusat Riset Metalurgi dan Material | 2023 |
| 80 | Lu’luunnisa Aulia Rachma | 1306620084 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) – Pusat Riset Teknologi Radioisotop Radiofarmaka dan Biodosimetri | 2023 |
| 81 | Annisa Feby Nur Rahmasari | 1306620065 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 82 | Bintang Ramadhan | 1306620067 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 83 | Selvi Puspita Dewi | 1306620085 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2023 |
| 84 | Mohammad Rizky Anugrah | 1306620089 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) | 2023 |
| 85 | Huffaz Muhammad Abdurrofi Baith | 1306620075 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Kebencanaan Geologi | 2023 |
| 86 | Nahari Ihsan | 1306620056 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Kebencanaan Geologi | 2023 |
| 87 | Abdullah Muadz Muflih | 1306620078 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Kebencanaan Geologi | 2023 |
| 88 | Bagas Anwar Arif Nur | 1306620074 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Kebencanaan Geologi | 2023 |
| 89 | Annete Gabriella Nuraliya | 1306620066 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Kimia Maju | 2023 |
| 90 | Lily Amanda Tarihoran | 1306620076 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 91 | Sahat Maruli Tua Munthe | 1306620071 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 92 | Afiva Riyatun Nuvus | 1306620016 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Kelompok Riset Elektromagnetik Terapan, Pusat Riset Teknologi Pengujian dan Standar | 2023 |
| 93 | Kunti Dewanti | 1306620026 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), divisi Pusat Riset Teknologi Pengujian dan Standar | 2023 |
| 94 | Shallu Fidhah Ariyanti | 1306620019 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Organisasi Riset dan Manufaktur, Pusat Riset Teknologi Pengujian dan Standar. | 2023 |
| 95 | Faishal Kamindra | 1306620022 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 96 | Ambar Putri Atika | 1306620024 | Research Internship | Badan riset dan Inovasi Nasional (BRIN) – Pusat Teknologi Penerbangan | 2023 |
| 97 | Novana Dwi Anggara Putri | 1306620057 | Research Internship | Badan riset dan Inovasi Nasional (BRIN) – Pusat Teknologi Penerbangan | 2023 |
| 98 | Artha Paulina Simamora | 1306620064 | Research Internship | Badan riset dan Inovasi Nasional (BRIN) – Pusat Teknologi Penerbangan | 2023 |
| 99 | Sarah Tiffany | 1306620091 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN) – Pusat Teknologi Penerbangan | 2023 |
| 100 | Daffa Viandika Arisila | 1306620068 | Research Internship | Badan riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 101 | Elsa Regita Hutami | 1306620053 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 102 | Muhammad Rayhan Izzati Yusuf | 1306620048 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Material Maju | 2023 |
| 103 | Shafa rahma cyrilla | 1306620023 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Divisi Fotonik | 2023 |
| 104 | Syeha Lutfiah | 1306620008 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Divisi Fotonik | 2023 |
| 105 | Difa Farhani Hakim | 1306620040 | Research Internship | Badan Riset dan Inovasi Nasional (BRIN), Pusat Riset Fisika Kuantum | 2023 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”PMMB BUMN” tab_id=”1698813167869-6f7eba80-a7e7″][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | Huzaifi Hafizhahullah | 1306619019 | PMMB BUMN | Forum Human Capital Indonesia BUMN | 2022 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Student Exchange” tab_id=”1698813201491-da82eec2-32bf”][vc_column_text]
| No | Student Name | Student ID | Name of Participated MBKM Activity | Institution Name | Year |
| 1 | MUHAMMAD ARIF | 1306619036 | Student Exchange | Universitas Negeri Semarang | 2021 |
| 2 | ALDACIPTARISA | 1306619002 | Student Exchange | Universitas Negeri Semarang | 2021 |
| 3 | AHMAD HAFIDZON ILLAH | 1306619038 | Student Exchange | Universitas Negeri Semarang | 2021 |
| 4 | NADA ALFI ALIYAH | 1306619015 | Student Exchange | Universitas Negeri Semarang | 2021 |
| 5 | NUR INDAH ARAHMAN RAHIM | 1306619008 | Student Exchange | Universitas Negeri Semarang | 2021 |
| 6 | NUR INDAH ARAHMAN RAHIM | 1306619008 | Student Exchange | Universitas Negeri Semarang | 2021 |
| 7 | ADINDYA GIOVANNI F | 1306617004 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 8 | ALLUMA | 1306617015 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 9 | AULIA WULANDARI | 1306617003 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 10 | BESTARI LAKSMI ARAFAHNTI | 1306617013 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 11 | EFRAHEIM GHERA MAHANAHEIM | 1306617005 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 12 | FELIANA AMITA RAHMAH | 1306617030 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 13 | FERDY ALFIAN INDRA PRASETYA | 1306617016 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 14 | FITRI SAKINAH | 1306617025 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 15 | MUHAMMAD FAJRI ZETRA | 1306617027 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 16 | RIO DWI PAMBUDI | 1306617031 | Student Exchange | Fisika Universitas Indonesia | 2021 |
| 17 | SHANTYKA VIRGITA ALDINA | 1306617011 | Student Exchange | Fisika Universitas Indonesia | 2021 |
