Semester 112 | |||||
No. | Document's name | ||||
Download | |||||
2 | 3.0 | ||||
Total | 21 | 31.5 |
Semester 2 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 33251071 | Basic Chemistry II | 3 | 4.5 | |
2 | 33250891 | Practicum of Basic Chemistry | 2 | 3.0 | |
3 | 33250903 | Enviromental Education | 2 | 3.0 | |
4 | 33250004 | Organic Chemistry | 4 | 6.0 | |
5 | 30055053 | Atomic Structure and Structure of Inorganic Compounds | 3 | 4.5 | |
6 | 33250193 | Chemical Thermodynamics | 3 | 4.5 | |
7 | 00053262 | Religion | 2 | 3.0 | |
8 | 00051112 | Civic Education | 2 | 3.0 | |
Total | 21 | 31.5 |
Semester 3 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 33250933 | Qualitative and Quantitative Chemical Analysis | 3 | 4.5 | |
2 | 33250222 | Practicum of Qualitative and Quantitative Chemical Analysis | 2 | 3.0 | |
3 | 33250263 | Chemical Kinetics | 3 | 4.5 | |
4 | Organic Chemistry Reaction | 4 | 6.0 | ||
5 | 33250002 | Practicum of Organic Chemistry | 2 | 3.0 | |
6 | 33250803 | Basics of Inorganic Reactions | 2 | 3.0 | |
7 | 33250343 | Structure and Function of Biomolecules | 3 | 4.5 | |
8 | 00053222 | Big Data and Programming | 2 | 3.0 | |
Total | 21 | 31.5 |
Semester 4 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 33250233 | Separation Chemistry | 3 | 4.5 | |
2 | Practicum of Physical Chemistry | 1 | 1.5 | ||
3 | 33250393 | Biomolecul Metabolism | 3 | 4.5 | |
4 | Metal and Non-metal Chemistry | 2 | 3.0 | ||
5 | Bioscience | 4 | 6.0 | ||
6 | Material Chemistry | 4 | 6.0 | ||
7 | Practicum of Biochemistry | 2 | 3.0 | ||
8 | 00053202 | Logic and Scientific Reasoning | 2 | 3.0 | |
Total | 21 | 31.5 |
Semester 5 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 33250333 | Instrumental Chemical Analysis | 3 | 4.5 | |
2 | 33250292 | Practicum of Instrumental Chemical Analysis & Separation | 2 | 3.0 | |
3 |
| Quantum Chemistry | 3 | 4.5 | |
4 |
| Material Characterization Method | 3 | 4.5 | |
5 | 33250103 | Molecule Spectroscopy | 3 | 4.5 | |
6 |
| Transition Metals and Coordination Chemistry | 3 | 3.0 | |
7 |
| Practicum of Inorganic Chemistry | 2 | 3.0 | |
Total | 19 | 28.5 |
Semester 6 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 33250632 | Chemistry Seminar | 2 | 3.0 | |
2 |
| Research Methodology & Statistics | 3 | 4.5 | |
3 |
| Entrepreneurship | 2 | 3.0 | |
4 |
| Introduction to Education | 2 | 3.0 | |
5 |
| Elective | 4-6 | 6-9 | |
Total | 18-20 | 27-30 |
Semester 7 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 30052072 | Pre-Thesis Seminar | 2 | 3.0 | |
2 |
| Freedom of Learning Program (MBKM) | 20 | 30 | |
Total | 22 | 33 |
Semester 8 | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 30054024 | Bachelor Thesis | 4 | 6 | |
Total | 4 | 6 |
Elective Courses | |||||
No. | Course Code | Course Name | CP | ECTS | Module Handbook |
1 | 33250442 | Secondary Metabolite Chemistry | 2 | 3 | |
2 | 33250402 | Food Chemistry | 2 | 3 | |
3 | 33250562 | Polymer Chemistry | 2 | 3 | |
4 | 33250462 | Syntesis Organic Chemistry | 2 | 3 | |
5 | 33250982 | Biotechnology | 2 | 3 | |
6 | 33250961 | Enviromental Chemistry Practicum | 1 | 1.5 | |
7 | 33251053 | Applied Electochemistry | 3 | 4.5 | |
8 | 33250742 | Syntesis and Characterization of Nanomaterials | 2 | 3 | |
9 | 33251042 | Determination of The Structure of Natural Compunds | 2 | 3 | |
10 | 33250362 | Nanoscience and Nanomaterial | 2 | 3 | |
11 | 33250422 | Surface Chemistry | 2 | 3 | |
12 | 33250553 | Microbiology | 3 | 4.5 | |
13 | 33250412 | Bioinorganic | 2 | 3 | |
14 | 33250572 | Solid Chemistry | 2 | 3 | |
15 | 33250822 | Industrial Inorganic Chemistry | 2 | 3 | |
16 | 33251102 | Current Issues Organic Chemistry | 2 | 3 | |
17 | 33250872 | Material Chemistry | 2 | 3 | |
18 | 33251112 | STEM (Science, Technology, Engineering, and Mathematics) | 2 | 3 | |
19 | 33250102 | Capita Selecta Chemistry | 2 | 3 | |
20 | 33250652 | Molecular Symmetry | 2 | 3 | |
21 | 33150802 | Organometallic Chemistry | 2 | 3 | |
22 | 33250382 | Synthesis Inorganic Chemistry | 2 | 3 | |
23 | 30055172 | Elucidation Inorganic Structure | 2 | 3 | |
24 | 33250582 | Chemical Environment | 2 | 3 | |
25 | 33250042 | Environmental Chemical Analysis | 2 | 3 | |
26 |
| Green Analytical Chemistry | 2 | 3 | |
27 |
| Chemometry | 2 | 3 | |
28 |
| Teknik karakterisasi material maju | 3 | 4.5 | |
29 | biokimia forensik | 2 | 3 | ||
30 | biokimia medis | 2 | 3 | ||
31 | halal food | 2 | 3 | ||
32 | toksikologi | 2 | 3 | ||
33 |
| Interenship | 2 | 3 | |
34 |
| Community Service Program | 2 | 3 |