2024
2023
2022
2021 & lainnya
Elective Courses
2024
KIMIA A
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Basic Chemistry I | 33250474 | 4 | Dr. Hanhan Dianhar, M.Si/Ika Kemala, M.Si | Monday (07.00-09.40) | 205 |
Wednesday (10.00-11.40) | 306 | |||||
2 | Basic Physics | 32251012 | 2 | Mutia, P.hD | Monday (13.00-14.40) | 205 |
3 | Practicum of Basic Physics | 32251011 | 1 | Mutia, P.hD | Friday (13.00-16.00) | LAB FISIKA |
4 | General Biology | 34150013 | 3 | Rizky Priambodo, M.Si | Tuesday (10.00-11.40) | 205 |
Practicum of General Biology | Friday (13.00-16.00) | LAB BIOLOGI | ||||
5 | Mathematical Chemistry | 33250023 | 3 | Dr. Darsef, M.Si dan Yussi Pratiwi, M.Sc | Thursday (12.30-15.00) | 205 |
6 | Occupational Safety and Security Lab | 33250332 | 2 | Edith Allanas, M.Pd | Monday (15.00-16.40) | Daring |
7 | Olympism | 30051121 | 1 | Dr. Irma Ratna Kartika, M.Sc dan Ika Kemala, M.Si | Selasa (13.00-13.40) | 306 |
8 | Indonesian | 51142 | 2 | FMIPA classes | Rabu (10.00-11.50) | Daring |
9 | Pancasila | 51122 | 2 | FMIPA classes | Tuesday (08.00-09.40) | Daring |
20 |
KIMIA B
NO | COURSE NAME | KODE MK | Course Credits | Lecturer | Schedule | RUANGAN |
---|---|---|---|---|---|---|
1 | Basic Chemistry I | 33250474 | 4 | Dr. Hanhan Dianhar, M.Si/Futi Kusuma, M.Si | Monday (10.00-11.40) | 205 |
Wednesday (13.00-14.40) | 205 | |||||
2 | Basic Physics | 32251012 | 2 | Mutia, P.hD | Thrusday (08.00-09.40) | 205 |
3 | Practicum of Basic Physics | 32251011 | 1 | Mutia, P.hD | Thrusday (13.00-16.00) | LAB FIDAS |
4 | General Biology | 34150013 | 3 | Rizky Priambodo, M.Si/Dr. Elsa Lisanti, M.Si | Monday (15.00-16.40) | 306 |
Practicum of General Biology | Thrusday (13.00-16.00) | LAB BIOLOGI | ||||
5 | Mathematical Chemistry | 33250023 | 3 | Dr. Afrizal, M.Si dan Dr. Hanhan Dianhar, M.Si | Friday (07.00-09.30) | 306 |
6 | Occupational Safety and Security Lab | 33250332 | 2 | Edith Allanas, M.Pd | Tuesday (10.00-11.40) | Daring |
7 | Olympism | 30051121 | 1 | Dr. Hanhan Dianhar, M.Si dan Futi Kusuma, M.Si | Rabu (15.00-15.40) | Daring |
8 | Indonesian | 51142 | 2 | FMIPA classes | Rabu (10.00-11.50) | Daring |
9 | Pancasila | 51122 | 2 | FMIPA classes | Tuesday (08.00-09.40) | Daring |
20 |
2023
KIMIA A
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Qualitative and Quantitative Chemical Analysis | 33250933 | 3 | Dra. Tritiyatma, M.Si dan Yussi Pratiwi, M.Sc. | Rabu (07.30-10.00) | 205 |
2 | Practicum of Qualitative and Quantitative Chemical Analysis | 33250222 | 2 | Yussi Pratiwi, M.Sc. dan Riskia Chandra Widianti, M.Si. | Thursday (08.00-16.00) | LAB KA |
3 | Chemical Kinetics | 33250263 | 3 | Prof. Dr. Yusmaniar, M.Si. | Jumat (13.00-15.30) | 205 |
4 | Practicum of Organic Chemistry | 33250002 | 2 | Dr. Irma Ratna Kartika M.Sc.Tech. dan Gusman Santika, M.Si. | Tuesday (08.00-16.00) | LAB KO |
5 | Organic Chemistry Reaction | 33250014 | 4 | Dr. Fera Kurniadewi, M.Si. | Wednesday (13.00-14.40) Friday (10.00-11.40) | 306 |
6 | Basics of Inorganic Reactions | 30055082 | 2 | Prof. Dr. Sukro Muhab, M.Si. | Wednesday (10.00-11.40) | 403 |
7 | Structure and Function of Biomolecules | 33250343 | 3 | Prof. Dr. Muktiningsih, M.Si dan Ika Keumala Fitri, M.Si. | Monday (10.00-12.00) | 403 |
8 | Big Data and Programming | 53222 | 2 | FMIPA classes | Monday (15.00-16.40) | Daring |
TOTAL SKS | 21 |
KIMIA B
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Qualitative and Quantitative Chemical Analysis | 33250933 | 3 | Dra. Tritiyatma, M.Si dan Riskia Chandra Widianti, M.Si. | Selasa (10.00-12.30) | 306 |
2 | Practicum of Qualitative and Quantitative Chemical Analysis | 33250222 | 2 | Yussi Pratiwi, M.Sc. dan Riskia Chandra Widianti, M.Si. | Friday (08.00-16.00) | LAB KA |
3 | Chemical Kinetics | 33250263 | 3 | Prof. Dr. Yusmaniar, M.Si. | Senin (07.30-10.00) | 205 |
4 | Practicum of Organic Chemistry | 33250002 | 2 | Dr. Irma Ratna Kartika, M.Si. dan Gusman Santika, M.Si. | Thursday (08.00-16.00) | LAB KO |
5 | Organic Chemistry Reaction | 33250014 | 4 | Dr. Fera Kurniadewi, M.Si. | Monday (10.00-11.40) Wednesday (10.00-11.40) | 306 |
6 | Basics of Inorganic Reactions | 30055082 | 2 | Prof. Dr. Sukro Muhab, M.Si. | Wednesday (08.00-09.40) | 306 |
7 | Structure and Function of Biomolecules | 33250343 | 3 | Dr. Irma Ratna Kartika, M.Si. dan Futi Kusuma Hati, M.Si. | Selasa (07.30-10.00) | 205 |
8 | Big Data and Programming | 53222 | 2 | FMIPA classes | Monday (15.00-16.40) | Daring |
TOTAL SKS | 21 |
2022
KIMIA A
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Instrumental Chemical Analysis | 33250333 | 3 | Dra. Tritiyatma, M.Si dan Yussi Pratiwi, M.Sc | Friday (10.00-11.40) | 205 |
2 | Practicum of Instrumental Chemical Analysis & Separation | 33250392 | 2 | Yussi Pratiwi, M.Sc dan Futi Kusuma, M.Si | Wednesday (08.00-16.00) | LAB KA |
3 | Quantum Chemistry | 33250093 | 3 | Dr. Afrizal, M.Si | Tuesday (13.00-14.40) | 403 |
4 | Material Characterization Method | 33250113 | 3 | Prof. Dr. Setia Budi, M.Sc dan Prof. Dr. Yusmaniar, M.Si | Friday (07.00-09.40) | 205 |
5 | Transition Metals and Coordination Chemistry | 33250133 | 3 | Prof. Dr. Setia Budi, M.Sc | Selasa (07.00-09.40) | 403 |
6 | Molecular Structure Elucidation | 33250103 | 3 | Dr. Hanhan Dianhar, M.Si | Friday (12.30-15.00) | 306 |
7 | Practicum of Inorganic Chemistry | 33250162 | 2 | Prof. Dr. Setia Budi, M.Sc | Thursday (08.00-16.00) | LAB KAN |
TOTAL SKS | 19 |
KIMIA B
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Instrumental Chemical Analysis | 33250333 | 3 | Dra. Tritiyatma, M.Si. dan Riskia Chandra Widianti, M.Si. | Selasa (12.30-15.00) | 403 |
2 | Practicum of Instrumental Chemical Analysis & Separation | 33250392 | 2 | Yussi Pratiwi, M.Sc. dan Ika Keumala Fitri, M.Si. | Wednesday (08.00-16.00) | LAB KA |
3 | Quantum Chemistry | 33250093 | 3 | Dr. Afrizal, M.Si. | Selasa (10.00-12.30) | 306 |
4 | Material Characterization Method | 33250113 | 3 | Prof. Dr. Setia Budi, M.Sc. dan Prof. Dr. Muktiningsih, M.Si. | Kamis (10.00-12.30) | 205 |
5 | Transition Metals and Coordination Chemistry | 33250133 | 3 | Prof. Dr. Setia Budi, M.Sc. | Thrusday (07.00-09.40) | 306 |
6 | Molecular Structure Elucidation | 33250103 | 3 | Dr. Hanhan Dianhar, M.Si. | Thursday (12.30-15.00) | 306 |
7 | Practicum of Inorganic Chemistry | 33250162 | 2 | Prof. Dr. Sukro Muhab, M.Si. | Friday (08.00-16.00) | LAB KAN |
TOTAL SKS | 19 |
2021 & lainnya
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Pre-Thesis Seminar | 30052072 | 2 | Dr. Fera Kurniadewi, M.Si. | Wednesday (15.00-17.00) | Online |
2 | Bachelor Thesis | 30054024 | 4 | Dr. Fera Kurniadewi, M.Si | Jumat (08.00-17.00) | Sesuai Jadwal |
3 | Elective | 14 | ||||
Total Credits | 20 |
Elective Courses
No | Name Course | Course Code | Course Credits | Lectures | Schedule | Semester |
---|---|---|---|---|---|---|
1 | Syntesis Organic Chemistry | 33250462 | 2 | Dr. Hanhan Dianhar, M.Si. | Monday (15.00-16.40) | 7 |
2 | Determination of The Structure of Natural Compunds | 33251042 | 2 | Dr. Fera Kurniadewi, M.Si | Wednesday (15.00-16.40) | 7 |
3 | Polymer Chemistry | 33250562 | 2 | Prof. Dr. Yusmaniar, M.Si | Monday (15.00-16.40) | 5 |
4 | Biotechnology | 33250982 | 2 | Prof. Dr. Muktiningsih, M.Si. | Wednesday (08.00-09.40) | 7 |
5 | Food Chemistry | 33251062 | 2 | Dr. Irma Ratna Kartika, M.Sc.Tech. | Kamis (15.00-16.40) | 5 |
6 | Nanoscience and Nanomaterial | 33250362 | 3 | Prof. Dr. Setia Budi, M.Sc. | Tuesday (15.00-16.40) | 5 |
7 | Sintesis dan Karakterisasi Nanomaterial | 33250742 | 2 | Prof. Dr. Setia Budi, M.Sc. | Kamis (15.00-16.40) | 5 |
8 | Enzimologi | 33250712 | 2 | Ika Keumala Fitri, M.Si. / Dr. Irma Ratna Kartika, M.Sc.Tech. | Friday (15.00-16.40) | 7 |
9 | Isu-Isu Terkini Biokimia | 33250732 | 2 | Futi Kusuma Hati, M.Si. / Dr. Irma Ratna Kartika, M.Sc.Tech. | Monday (15.00-16.40) | 5 |
10 | Kimia Sensor | 33250722 | 2 | Riskia Chandra Widianti, M.Si. / Yussi Pratiwi, M.Sc. | Tuesday (15.00-16.40) | 5 |
11 | Membran Fuel Cell | 33250752 | 2 | Dr. Afrizal, M.Si. | Friday (15.00-16.40) | 5 |