116 Semester Class Schedule
Chemistry A 2021
Chemistry B 2021
Chemistry A 2020
Chemistry B 2020
Chemistry 2019
Elective Courses
Chemistry A 2021
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Basic Chemistry II | 33250513 | 3 | Dr. Hanhan Dianhar, M.Si | Monday (07.00-09.40) |
2 | Practicum of Basic Chemistry | 33250112 | 2 | Elsa Vera Nanda, M.Si Yussi Pratiwi, M.Sc | Friday (08.00-12.00) Friday (13.00-16.00) |
3 | Environmental Education | 33250122 | 2 | Dr. Zulhipri, M.Si | Wednesday (13.00-14.40) |
4 | Organic Chemistry | 33250004 | 4 | Dr. Fera Kurniadewi, M.Si | Monday (10.00-11.40) Wednesday (08.00-09.40) |
5 | Atomic Structure and Structure of Inorganic Compounds | 30055053 | 3 | Dr. Sukro Muhab, M.Si | Thrusday (07.00-09.40) |
6 | Chemical Thermodynamics | 33250193 | 3 | Dr. Yusmaniar, M.Si | Thrusday (10.00-12.00) |
7 | Islamic Education | 00052033 | 2 | Nurrudin | Monday (13.00-14.40) |
8 | Civic Education | 00051062 | 2 | Dwi Afrimetty Timoera | Tuesday (10.00-11.40) |
Total | 21 |
Chemistry B 2021
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Basic Chemistry II | 33250513 | 3 | Elsa Vera Nanda, M.Si | Monday (10.00-12.00) |
2 | Practicum of Basic Chemistry | 33250112 | 2 | Elsa Vera Nanda, M.Si Yussi Pratiwi, M.Sc | Friday (08.00-12.00) |
3 | Environmental Education | 33250122 | 2 | Dr. Zulhipri, M.Si | Thrusday (10.00-11.40) |
4 | Organic Chemistry | 33250004 | 4 | Dr. Zulhipri, M.Si | Monday (08.00-09.40) Wednesday (08.00-09.40) |
5 | Atomic Structure and Structure of Inorganic Compounds | 30055053 | 3 | Dr. Sukro Muhab, M.Si | Wednesday (13.00-14.40) |
6 | Chemical Thermodynamics | 33250193 | 3 | Dr. Afrizal, M.Si | Tuesday (08.00-09.40) |
7 | Islamic Education | 00052033 | 2 | Yusuf Ismail | Monday (13.00-14.40) |
8 | Civic Education | 00051062 | 2 | Masnur Ali | Tuesday (10.00-11.40) |
Total | 21 |
Chemistry A 2020
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Separation Chemistry | 33250233 | 3 | Dra. Tritiyatma, M.Si Yussi Pratiwi, M.Sc | Thrusday (13.00-15.10) |
2 | Organic Chemistry Reaction | 33250014 | 4 | Dr. Fera Kurniadewi, M.Si | Tuesday (13.00-14.40) Friday (08.00-09.40) |
3 | Practicum of Biochemistry | 33250132 | 2 | Irma Ratna Kartika, M.Sc.Tech | Rabu (13.00-16.00) |
4 | Molecular Metabolism | 33250393 | 3 | Irma Ratna Kartika, M.Sc.Tech | Monday (10.00-12.00) |
5 | Bioscience | 33250024 | 4 | Pror. Dr. Muktiningsih, M.Si Dr. Hanhan Dianhar, M.Si | Tuesday (15.00-16.40) Kamis (15.00-16.40) |
6 | Material Chemistry | 33250054 | 4 | Dr. Setia Budi, M.Sc Dr. Yusmaniar, M.Si | Tuesday (08.00-09.40) Thrusday (08.00-09.40) |
Total | 20 |
Chemistry B 2020
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Separation Chemistry | 33250233 | 3 | Dra. Tritiyatma, M.Si Yussi Pratiwi, M.Sc | Monday (10.00-12.00) |
2 | Organic Chemistry Reaction | 33250014 | 4 | Dr. Hanhan Dianhar, M.Si | Tuesday (08.00-09.40) Thrusday (08.00-09.40) |
3 | Practicum of Biochemistry | 33250132 | 2 | Irma Ratna Kartika, M.Sc. Tech | Wednesday (08.00-16.00) |
4 | Molecular Metabolism | 33250393 | 3 | Irma Ratna Kartika, M.Sc. Tech | Monday (07.00-09.40) |
5 | Bioscience | 33250024 | 4 | Prof. Muktiningsih, M.Si Dr. Hanhan Dianhar, M.Si | Tuesday (10.00-11.40) Thrusday (13.00-14.40) |
6 | Material Chemistry | 33250054 | 4 | Dr. Setiabudi, M.Sc Dr. Yusmaniar, M.Si | Tuesday (13.00-14.40) Friday (08.00-09.40) |
Total | 20 |
Chemistry 2019
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Determination of Molecular Structure | 33250103 | 3 | Dr. Zulhipri, M.Si | Friday (07.00-09.40) |
2 | Chemistry Seminar | 33250632 | 2 | Yussi Pratiwi, M.Sc | Wednesday (13.00-14.30) |
3 | Research Methodology and Statistics | 33250003 | 3 | Dr. Yusmaniar, M.Si Dr. Setiabudi, M.Sc | Monday (08.00-09.40) |
4 | Chemical Elements | 33250682 | 2 | Dr. Setiabudi, M.Sc | Monday (13.00-14.40) |
5 | Praktikkum Sintesis dan Identifikasi Molekul Anorganik | 33250861 | 1 | Dr. Setiabudi, M.Sc | Thrusday (13.00-16.00) |
8 | Elective | 4 | |||
Total | 20 |
Elective Courses
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Nanoscience and Nanomaterials | 33250362 | 2 | Dr. Setiabudi, M.Sc | Friday (15.00-16.40) |
2 | Surface Chemistry | 33250422 | 2 | Dr. yusmaniar, M.Si | Kamis (15.00-16.40) |
3 | Secondary Metabolite Chemistry | 33250442 | 2 | Dr. Fera Kurniadewi, M.Si | Tuesday (15.00-16.40) |
4 | Microbiology | 33250553 | 3 | Prof. Dr. Muktiningsih, M.Si | Kamis (08.00-10.00) |
5 | Solid Chemistry | 33250572 | 2 | Dr. Afrizal, M.Si | Senin (15.00-16.30) |
6 | Material Chemistry | 33250872 | 2 | Dr. Setiabudi, M.Sc | Selasa (15.00-16.30) |
7 | STEM (Science, Technology,Engineering, and Mathematics) | 33251112 | 2 | Dr. Fera Kurniadewi, M.Si | Kamis (15.00-17.00) |
8 | Chemical Analysis | 33250322 | 2 | Dra. Tritiyatma H, M.Si Yussi Pratiwi, M.Sc | Thrusday (10.00-11.40) |