Researcher Profile
Research Grants
No. | Name | Year | Scheme | Research Title |
---|---|---|---|---|
1 | Dr. Fera Kurniadewi, M.Si | 2024 | BLU FMIPA | Eksplorasi Potensi Senyawa Santon Sebagai inhibitor enzim tirosine kinase: A Novel Approach to Targeting Cancer Signaling Pathways |
2023 | DIKBUD | Isolation, Characterization, and Cytotoxic Activity Test of Secondary Metabolites from the Mundu Plant (Garcinia dulcis (Roxb.) Kurz), which have potential as anticancer model compounds. | ||
2023 | BLU UNJ | "Potential of Xanthones and Biflavonoid Compounds from Garcinia mangostana Plants as Antioxidants and Anticancer" | ||
2022 | BLU UNJ | “Characterization and Cytotoxic Aktivitas Senyawa Flavonoid Terprenilasi dari Tanaman Artocarpus” | ||
2021 | BLU FMIPA | Exploration of flavonoid compounds from the artocarpus plant as antioxidants and anticancer | ||
2021 | BLU FMIPA | Exploration of flavonoid compounds from the Artocarpus plant as antioxidants and anticancer | ||
2020 | BLU University | Potential of Active Phenolic Compounds From Nangkadak Plants (MORACEAE) as Anticancer | ||
2019 | BLU FMIPA | Potential of Active Compounds from Muntingia calabura Plants as Antioxidants and Antitumors | ||
2019 | Dikti | Synthesis of Active Compounds From Cryptocarya morotaiense (Lauraceae) as Antitumors | ||
2 | Dr. Hanhan Dianhar, M.Si | 2024 | BLU FMIPA | Sintesis Flavon melalui Siklisasi Intramolekular terhadap Turunan Calkon Serta Penentuan Aktivitasnya sebagai Antikanker |
2024 | BLU FMIPA | WORKSHOP PENGUATAN MATERI KIMIA ORGANIK UNTUK MENDUKUNG PEMBELAJARAN KIMIA PADA KURIKULUM MERDEKA DI LINGKUNGAN MGMP KIMIA SMA JAKARTA SELATAN |
||
2023 | BLU FMIPA | Synthesis of Antibacterial Compounds based on Chalcone-Coumarin Hybrids using Irradiation Microwave | ||
2023 | BLU FMIPA | Green Synthesis Chalcone Derivatives from Vanillin through Microwave Irradiation and Its Activity as Antibacterial | ||
2022 | BLU FMIPA | Green Synthesis Chalcone Derivatives from Vanillin through Microwave Irradiation and Its Activity as Antibacterial | ||
2021 | BLU FMIPA | Biosynthesis of Calcon Derivatives by the Maos Method (Microwave Assisted Organic Synthesis) and its antibacterial activity | ||
2020 | BLU FMIPA | Synthesis of Dihydrochalcone through Hydrogenation Transfer: Development of an Eco-Friendly Organic Molecular Synthesis Method | ||
2019 | BLU FMIPA | Hantzsch synthesis, key reagent in the hydrogenation transfer reaction of calcon . derivatives | ||
3 | Elsa Vera Nanda, S.Pd., M.Si | 2020 | BLU FMIPA | Validation and Determination of Curcumin Levels in Herbs Gendong Kunyit Asam Sold in the Sawangan Region, Depok Using High Performance Liquid Chromatography (HPLC) Method |
2021 | BLU FMIPA | Extraction of Astaxanthin from Shrimp Shell Flour with Nades Solvent and Antioxidant Test | ||
2022 | BLU FMIPA | ANTICANCER ACTIVITIES OF EXTRACTS AND FRACTIONS OF ARABIC LEAVES (Ziziphus spina-christi L.) IN T47D BREAST CANCER CELLS | ||
2023 | BLU FMIPA | Isolation and Characterization of Secondary Metabolites from the Leaves of the Arabian Bidara Plant (Ziziphus spina-christi) and Toxicity Test on Shrimp Larvae (Artemia salina Leach) using the BSLT (Brine Shrimp Lethality Test) Method |
Research Roadmap
Natural Product Chemistry and Organic Synthesis group has been derived from the interest area of organic chemistry. The research was based on the uniqueness of natural organic compounds that show significant bioactivities and functions. Our project mainly isolates naturally occurring bioactive compounds and determines their structure and bioactivities. Some isolated compounds were partially modified. Later, we also followed another approach to get some new compounds synthetically to gain their activity.


Documentation

