117 Semester Class Schedule
Chemistry A 2022
Chemistry B 2022
Chemistry A 2021
Chemistry B 2021
Chemistry A 2022
No. | Code | Name Course | Course Credits | Lectures | Schedule | Classroom | |
---|---|---|---|---|---|---|---|
Hari | Jam | ||||||
1 | 3325183 | Basic Chemistry I | 3 | Dr. Hanhan Dianhar, M.Si | Tuesday | 7.00- 9.40 | 306 |
2 | 32251012 | Basic Physics | 2 | Mutia, P.hD | Thrusday | 08.00-09.40 | |
3 | 32251011 | Practicum of Basic Physics | 1 | Mutia, P.hD | Friday | 13.00-16.00 | |
4 | 34150013 | General Biology | 3 | Dr. Tri Handayani, M.Si Dr. Elsa, M.Si dan Koen Asharo, M.Si | Tuesday | 10.00-11.40 | |
5 | 33250023 | Mathematical Chemistry | 3 | Drs. Darsef dan Yussi Pratiwi, M.Sc | Thrusday | 12.30-15.00 | 306 |
6 | 33250332 | Occupational Safety and Security Lab | 2 | Edith Allanas, M.Pd. | Tuesday | 13.00-14.40 | |
7 | 30050042 | English | 2 | Irma Ratna Kartika, M.Sc.Tech | Monday | 10.00-11.40 | |
8 | 30051122 | Olympism | 1 | Dr. Darsef, M.Si | Friday | 10.00-10.50 | |
9 | 00051142 | Indonesian | 2 | Etsa Purbani | Wednesday | 08.00-09.40 | |
10 | 00051122 | Pancasila | 2 | Ja’far Amirudin | Tuesday | 15.00-16.40 | |
Total | 21 |
Chemistry B 2022
No. | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom | |
---|---|---|---|---|---|---|---|
Hari | |||||||
1 | Basic Chemistry I | 33251083 | 3 | Edith Allanas, M.Pd. | Monday | 07.00-09.30 | 306 |
2 | Basic Physics | 32251012 | 2 | Mutia, P.hD | Tuesday | 08.00-09.40 | |
3 | Practicum of Basic Physics | 32251011 | 1 | Mutia, P.hD | Thrusday | 13.00-16.00 | |
4 | General Biology | 34150013 | 3 | Agung Sedayu, M.Si, Pinta Omas, M.Si, Rizky Prambodo, M.Si | Monday | 15.00-16.40 | |
5 | Mathematical Chemistry | 33250023 | 3 | Dr. Afrizal dan Dr. Hanhan | Thrusday | 07.00-09.30 | 306 |
6 | Occupational Safety and Security Lab | 33250332 | 2 | Edith Allanas, M.Pd. | Wednesday | 13.00-14.50 | |
7 | English | 30050042 | 2 | Irma Ratna Kartika, M.Sc.Tech | Monday | 13.00-14.50 | |
8 | Olympism | 30051122 | 1 | Dr. Darsef, M.Si | Tuesday | 13.00-13.50 | |
9 | Indonesian | 00051142 | 2 | Reni Oktaviaani | Wednesday | 08.00-09.40 | |
10 | Pancasila | 00051122 | 2 | Daddy Darmawan | Tuesday | 15.00-16.40 | |
Total | 21 |
Chemistry A 2021
No | Code | Name Course | Course Credits | Lectures | Schedule | Classroom | |
---|---|---|---|---|---|---|---|
Hari | Time | ||||||
1 | 33250933 | Qualitative and Quantitative Chemical Analysis | 3 | Dra. Tritiyatna, M.Si dan Yussi Pratiwi, M.Sc | Monday | 10.00 – 12.30 | 306 |
2 | 33250222 | Practicum of Qualitative and Quantitative Chemical Analysis | 2 | Dra. Tritiyatna, M.Si dan Erdawati | Thrusday | 08.00 – 16.00 | |
3 | 33250263 | Chemical Kinetics | 3 | Dr. Yusmaniar, M.Si | Friday | 07.00 – 09.30 | 306 |
4 | 33250002 | Practicum of Organic Chemistry | 2 | Dr. Hanhan Dianhar, M.Si | Tuesday | 08.00 – 16.00 | |
5 | 33250014 | Organic Chemistry Reaction | 4 | Dr. Hanhan Dianhar, M.Si | Wednesday | 08.00 – 09.40 | 306 |
Friday | 10.00 – 11.40 | 306 | |||||
6 | 30055082 | Basics of Inorganic Reactions | 2 | Dr. Sukro Muhab, M.Si | Wednesday | 13.00 – 14.50 | 403 |
7 | 33250343 | Structure and Function of Biomolecules | 3 | Irma Ratna Kartika, M.Sc.Tech | Monday | 07.00 – 09.30 | 403 |
8 | 00053222 | Big Data and Programming | 2 | Daniar Siregar | Monday | 13.00 – 14.50 | |
Total | 21 |
Chemistry B 2021
No | Code | Name Course | Course Credits | Lectures | Schedule | Classroom | |
---|---|---|---|---|---|---|---|
Hari | Jam | ||||||
1 | 33250933 | Qualitative and Quantitative Chemical Analysis | 3 | Dra. Tritiyatma, M.Si dan Yussi Pratiwi, M.Sc | Monday | 07.00-09.30 | 205 |
2 | 33250222 | Practicum of Qualitative and Quantitative Chemical Analysis | 2 | Dra. Tritiyatma, M.Si dan Prof. Dr. Erdawati | Wednesday | 08.00-16.00 | |
3 | 33250263 | Chemical Kinetics | 3 | Dr. Yusmaniar, M.Si | Tuesday | 07.00-09.30 | 205 |
4 | 33250002 | Practicum of Organic Chemistry | 2 | Elsa Vera Nanda, M.Si | Thrusday | 08.00-16.00 | |
5 | 33250014 | Organic Chemistry Reaction | 4 | Dr. Fera Kurniadewi, M.Si | Friday | 10.00-11.40 | 205 |
Monday | 10.00-11.40 | 205 | |||||
6 | 30055082 | Basics of Inorganic Reactions | 3 | Dr. Sukro Muhab, M.Si | Tuesday | 10.00-11.40 | 205 |
7 | 33250343 | Structure and Function of Biomolecules | 3 | Irma Ratna Kartika, M.Sc.Tech | Monday | 15.00-17.30 | 205 |
8 | 00053222 | Big Data and Programming | 2 | Irma Permatasari | Monday | 13.00-14.40 | 205 |
Total | 22 |
Chemistry A 2020
Chemistry B 2020
Chemistry 2019
Elective Courses
Chemistry A 2020
No | Code | Name Course | Course Credits | Lectures | Schedule | Classroom | |
---|---|---|---|---|---|---|---|
Hari | Jam | ||||||
1 | 33250333 | Instrumental Chemical Analysis | 3 | Dra. Tritiyatma, M.Si dan Yussi Pratiwi,M.Sc | Wednesday | 07.00-09.30 | 205 |
2 | 33250392 | Practicum of Instrumental Chemical Analysis & Separation | 2 | Dr. Moersilah, M.Si dan Yussi Pratiwi, M.Sc | Tuesday | 08.00-16.00 | |
3 | 33250093 | Quantum Chemistry | 3 | Dr. Afrizal, M.Si | Monday | 12.30-15.00 | 306 |
4 | 33250113 | Material Characterization Method | 3 | Dr. Setia Budi, M.Sc dan Dr. Yusmaniar, M.Si | Monday | 15.00-17.30 | 306 |
5 | 33250133 | Transition Metals and Coordination Chemistry | 3 | Dr. Setia Budi, M.Sc | Wednesday | 12.30-15.00 | 306 |
6 | 33250103 | Molecular Structure Elucidation | 3 | Dr. Zulhipri, M.Si | Friday | 12.30-15.00 | 306 |
7 | 33250162 | Practicum of Inorganic Chemistry | 2 | Dr. Setia Budi, M.Sc | Thrusday | 08.00-16.00 | |
Total | 19 |
Chemistry B 2020
No | CODE | MATA KULIAH | Course Credits | DOSEN | Schedule | RUANGAN | |
---|---|---|---|---|---|---|---|
HARI | JAM | ||||||
1 | 33250333 | Instrumental Chemical Analysis | 3 | Dr. Tritiyatma, M.Si dan Yussi Pratiwi, M.Sc | Wednesday | 12.30-15.00 | 205 |
2 | 33250392 | Practicum of Instrumental Chemical Analysis & Separation | 2 | Dr. Moersilah, M.Si dan Yussi Pratiwi, M.Sc | Thrusday | 08.00-16.00 | |
3 | 33250093 | Quantum Chemistry | 3 | Dr. Afrizal, M.Si | Jum’at | 07.00-09.40 | 205 |
4 | 33250113 | Material Characterization Method | 3 | Dr. Setia Budi, M.Sc dan Dr. Yusmaniar, M.Si | Monday | 10.00-12.30 | 403 |
5 | 33250133 | Transition Metals and Coordination Chemistry | 3 | Dr. Setiabudi, M.Sc | Jum’at | 13.00-15.30 | 205 |
6 | 33250103 | Molecular Structure Elucidation | 3 | Dr. Zulhipri, M.Si | Monday | 12.30-15.00 | 205 |
7 | 33250162 | Practicum of Inorganic Chemistry | 2 | Dr. Sukro Muhab, M.Si | Tuesday | 08.00-16.00 | |
Total | 19 |
Chemistry 2019
No | Semester 7 | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Pre-Thesis Seminar | 30052072 | 2 | Dr. Fera Kurniadewi, M.Si | Wednesday (15.00-17.00) | 205 |
2 | Bachelor Thesis | 30054024 | 4 | Dr. Fera Kurniadewi, M.Si | Friday (08.00-10.00) |
Elective Courses
No | Code | Name Course | Course Credits | Lectures | Schedule | Semester | |
---|---|---|---|---|---|---|---|
Hari | Jam | ||||||
1 | 33250462 | Syntesis Organic Chemistry | 2 | Dr. Hanhan Dianhar, M.Si | Thrusday | 15.00-17.00 | 7 |
2 | 33251042 | Determination of The Structure of Natural Compunds | 2 | Dr. Fera Kurniadewi, M.Si | Monday | 15.00-16.41 | 7 |
3 | 33250562 | Polymer Chemistry | 2 | Dr. Yusmaniar, M.Si | Tuesday | 15.00-16.42 | 5 |
4 | 33250982 | Biotechnology | 2 | Prof. Dr. Muktiningsih, M.Si | Wednesday | 13.00-14.50 | 7 |
5 | 33251062 | Food Chemistry | 2 | Irma Ratna Kartika, M.SCTech | Tuesday | 13.00-14.50 | 7 |
6 | 33250961 | Enviromental Chemistry Practicum | 2 | Prof. Dr. Erdawati | Friday | 08.00-12.00 | 7 |
7 | 33251053 | Applied Electochemistry | 2 | Dr. Setia Budi, M.Sc | Thrusday | 15.00-16.40 | 7 |
8 | 33250742 | Syntesis and Characterization of Nanomaterials | 2 | Dr. Setia Budi, M.Sc | Tuesday | 13.00-14.50 | 7 |
9 | 33251022 | Profesional Placement | 2 | Dr. Fera Kurniadewi, M.Si | |||
10 | 33250502 | Industrial Chemistry | 2 | Dr. Fera Kurniadewi, M.Si | Friday | 15.00-17.00 | 5 |
Yussi Pratiwi, M.Sc |