2024
2023
2022
2021 & sebelumnya
Elective Courses
2024
KIMIA A
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Basic Chemistry II | 33250514 | 4 | Dr. Hanhan Dianhar, M.Si | Monday (08.00-09.40) | M 407 |
Futi Kusuma Hati, M.Si | Friday (10.00-11.40) | M 407 | ||||
2 | Practicum of Basic Chemistry | 32250112 | 2 | Futi Kusuma Hati, M.Si | Wednesday (08.00-16.00) | LAB KIMIA DASAR |
Retno Ayu Puspita, M.Pd | ||||||
3 | Organic Chemistry | 33250004 | 4 | Dr. Fera Kurniadewi, M.Si | Monday (10.00-11.40) | M 409 |
Friday (08.00-09.40) | M 302 | |||||
4 | Qualitative and Quantitative Chemical Analysis | 33250933 | 3 | Yussi Pratiwi, M.Sc | Selasa (07.00-09.40) | M 407 |
Riskia Chandra Widianti, M.Si | ||||||
5 | Practicum of Qualitative and Quantitative Chemical Analysis | 33250222 | 2 | Yussi Pratiwi, M.Sc | Thursday (08.00-16.00) | LAB KIMIA ANALITIK |
Riskia Chandra Widianti, M.Si | ||||||
6 | Islamic Education | 00052242 | 2 | Fatwa Arifah | Tuesday (08.00-09.40) | Daring |
7 | Kewarganegaraan | 51062 | 2 | FMIPA classes | Tuesday (10.00-11.40) | Daring |
Total Credits | 19 |
KIMIA B
NO | COURSE NAME | KODE MK | Course Credits | Lecturer | Schedule | RUANGAN |
---|---|---|---|---|---|---|
1 | Basic Chemistry II | 33250514 | 4 | Dr. Hanhan Dianhar, M.Si. | Monday (10.00-11.40) | M 407 |
Ika Keumala Fitri, M.Si. | Friday (08.00-09.40) | |||||
2 | Practicum of Basic Chemistry | 33250112 | 2 | Rika Siti Syaadah, M.Pd. | Thursday (08.00-16.00) | LAB KIMIA DASAR |
Ika Keumala Fitri, M.Si. | ||||||
3 | Organic Chemistry | 33250004 | 4 | Dr. Fera Kurniadewi, M.Si. | Tuesday (08.00-09.40) | M 302 |
Friday (10.00-11.40) | ||||||
4 | Qualitative and Quantitative Chemical Analysis | 33250933 | 3 | Yussi Pratiwi, M.Sc. | Selasa (13.00-15.30) | M 407 |
Riskia Chandra Widianti, M.Si. | ||||||
5 | Practicum of Qualitative and Quantitative Chemical Analysis | 33250222 | 2 | Sarina Hanifah, S.Pd., M.Si. | Wednesday (08.00-16.00) | LAB KIMIA ANALITIK |
Riskia Chandra Widianti, M.Si. | ||||||
6 | Islamic Education | 00052242 | 2 | Siti Zulaikha | Monday (15.00-16.40) | Daring |
7 | Kewarganegaraan | 51062 | 2 | FMIPA classes | Tuesday (10.00-11.40) | Daring |
TOTAL SKS | 19 |
2023
KIMIA A
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Separation Chemistry | 33250233 | 3 | Dra. Tritiyatma, M.Si. | Friday (07.00-09.30) | M 106 |
Yussi Pratiwi, M.Sc. | ||||||
2 | Practicum of Biochemistry | 33250132 | 2 | Dr. Irma Ratna Kartika, M.Sc.Tech. | Tuesday (08.00-16.00) | LAB Biokimia |
Futi Kusuma Hati, M.Si. | ||||||
3 | Molecular Metabolism | 33250393 | 3 | Dr. Irma Ratna Kartika, M.Sc.Tech. | Kamis (07.00-09.30) | M 302 |
Futi Kusuma Hati, M.Si. | ||||||
4 | Bioscience | 33250024 | 4 | Prof. Dr. Muktiningsih, M.Si. | Wednesday (08.00-09.40) | M 302 |
Dr. Hanhan Dianhar, M.Si. | Jumat (13.00-14.40) | M 407 | ||||
5 | Material Chemistry | 33250054 | 4 | Prof. Dr. Setiabudi, M.Sc. | Monday (10.00-11.40) | M 302 |
Prof. Dr. Yusmaniar, M.Si. | Kamis ( 13.00-14.40) | |||||
6 | Practicum of Physical Chemistry | 33250001 | 1 | Dr. Afrizal, M.Si. | Rabu (12.00-16.00) | LAB KF |
Prof. Dr. Yusmaniar, M.Si. | ||||||
7 | Logic and Scientific Reasoning | 1000000448 | 2 | FMIPA classes | Monday (13.00-14.40) | Daring |
8 | Introduction to Education | 1000000489 / 1000000490 | 2 | FMIPA classes | Thrusday (10.00-11.40) | Daring |
Total Credits | 21 |
KIMIA B
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Separation Chemistry | 33250233 | 3 | Dra. Tritiyatma, M.Si. | Selasa (10.00-12.30) | M 106 |
Riskia Chandra Widianti, M.Si. | ||||||
2 | Practicum of Biochemistry | 33250132 | 2 | Dr. Irma Ratna Kartika, M.Sc.Tech. | Friday (08.00-16.00) | LAB Biokimia |
Ika Keumala Fitri, M.Si. | ||||||
3 | Biomolecul Metabolism | 33250393 | 3 | Dr. Irma Ratna Kartika, M.Sc.Tech. | Wednesday (07.00-09.30) | M 409 |
Ika Keumala Fitri, M.Si. | ||||||
4 | Bioscience | 33250024 | 4 | Prof. Dr. Muktiningsih, M.Si. | Tuesday (13.00-14.40) | M 108 |
Dr. Hanhan Dianhar, M.Si. | Wednesday (13.00-14.40) | M 302 | ||||
5 | Material Chemistry | 33250054 | 4 | Prof. Dr. Setia Budi, M.Sc. | Monday (15.00-16.40) | M 106 |
Prof. Dr. Yusmaniar, M.Si. | Thrusday (08.00-09.40) | M 407 | ||||
6 | Practicum of Physical Chemistry | 33250001 | 1 | Prof. Dr. Yusmaniar, M.Si. | Senin (08.00-12.00) | LAB KF |
Dr. Afrizal, M.Si. | ||||||
7 | Logic and Scientific Reasoning | 1000000448 | 2 | FMIPA classes | Monday (13.00-14.40) | Daring |
8 | Introduction to Education | 1000000489 / 1000000490 | 2 | FMIPA classes | Thrusday (10.00-11.40) | Daring |
TOTAL SKS | 21 |
2022
KIMIA A
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Chemistry Seminar | 33250632 | 2 | Yussi Pratiwi, M.Sc | Thrusday (10.00-12.00) | Daring |
Ika Keumala Fitri, M.Si | ||||||
2 | Metode Penelitian dan Statistika | 33250003 | 3 | Prof. Dr. Yusmaniar, M.Si | Tuesday (13.00-14.40) | M 302 |
Prof. Dr. Setia Budi, M.Si | ||||||
3 | Entrepreneurship | 33250192 | 2 | Petrolis Nusa Perdana, S.E., M.Acc | Rabu (15.30-17.00) | M 108 |
4 | SPS | 30052072 | 2 | Dr. Fera Kurniadewi, M.Si | Kamis (13.00-15.00) | Daring |
5 | Elective | |||||
KIMIA B
No | Name Course | Course Code | Course Credits | Lecturer | Schedule | Classroom |
---|---|---|---|---|---|---|
1 | Chemistry Seminar | 33250632 | 2 | Riskia Chandra Widianti, M.Si | Thrusday (10.00-12.00) | Daring |
Futi Kusuma Hati, M.Si | ||||||
2 | Research Methodology and Statistics | 33250003 | 3 | Prof. Dr. Yusmaniar, M.Si | Tuesday (10.00-11.40) | M 302 |
Prof. Dr. Setia Budi, M.Si | ||||||
3 | Entrepreneurship | 33250192 | 2 | Petrolis Nusa Perdana, S.E., M.Acc | Jumat (15.30-17.00) | M 108 |
4 | SPS | 30052072 | 2 | Dr. Fera Kurniadewi, M.Si | Kamis (13.00-15.00) | Daring |
5 | Elective | |||||
2021 & sebelumnya
No | Name Course | Course Code | Course Credits | Lecturer | Schedule |
---|---|---|---|---|---|
1 | Bachelor Thesis | 30054024 | 4 | Dr. Fera Kurniadewi, M.Si | Friday (13.00-15.00) |
Elective Courses
No | Name Course | Course Code | Course Credits | Lectures | Schedule | Ruang |
---|---|---|---|---|---|---|
1 | Nanoscience and Nanomaterial | 33250362 | 2 | Prof. Dr. Setia Budi, M.Sc. | Tuesday (15.00-16.40) | M 302 |
2 | Surface Chemistry | 33250422 | 2 | Prof. Dr. Yusmaniar, M.Si. | Kamis (15.00-16.40) | M 302 |
3 | Determination of The Structure of Natural Compunds | 33251042 | 2 | Dr. Fera Kurniadewi, M.Si | Tuesday (15.00-16.40) | M 106 |
4 | Microbiology | 33250553 | 3 | Prof. Dr. Muktiningsih, M.Si | Thrusday (10.00-11.40) | M 407 |
5 | Solid Chemistry | 33250572 | 2 | Dr. Afrizal, M.Si. | Kamis (15.00-16.40) | M 409 |
6 | Isu-Isu Terkini Kimia Organik | 33251102 | 2 | Dr. Hanhan Dianhar, M.Si. | Kamis (15.00-16.40) | M 408 |
7 | Industrial Analytical Chemistry | 33250322 | 2 | Dra. Tritiyatma, M.Si. | Wednesday (15.00-16.40) | M 302 |
Yussi Pratiwi, M.Sc. | ||||||
8 | Applied Electochemistry | 33251053 | 2 | Prof. Dr. Setia Budi, M.Sc. | Thrusday (10.00-11.40) | M 409 |
9 | Molecular Docking | 33250522 | 2 | Dr. Irma Ratna Kartika, M.Sc.Tech. | Rabu (15.30-17.00) | M 108 |
Friday (10.00-11.40) | M 106 | |||||