Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
Semester 1
| No. | Nama Mata Kuliah | File |
|---|---|---|
| 1. | Calculus I | View |
| 2 | Basic Physics I | View |
| 3 | Basic Physics Practicum I | View |
| 4 | Introduction to Information Technology | View |
| 5 | Olympism | View |
| 6 | Pancasila | View |
| 7 | Protestant Christianity Education | View |
| 8 | Islamic Education | View |
| 9 | Indonesian | View |
| 10 | Hinduism Education | View |
| 11 | English | View |
| 12 | Civic Education | View |
| 13 | Catholic Education | View |
| 14 | Budhism Education | View |
| 15 | Confucianism Education | View |
Semester 2
| No. | Mata Kuliah | File |
|---|---|---|
| 1. | Basic Physics II | View |
| 2 | Pancasila | View |
| 3 | Protestant Christianity Education | View |
| 4 | Islamic Education | View |
| 5 | Indonesian | View |
| 6 | Hinduism Education | View |
| 7 | English | View |
| 8 | Civic Education | View |
| 9 | Confucianism Education | View |
| 10 | Catholic Education | View |
| 11 | Budhism Educatio | View |
| 12 | Basic Physics Practicum II | View |
| 13 | Science learning strategy | View |
Semester 3
| No | Mata Kuliah | File |
|---|---|---|
| 1 | Mathematical Physics I | View |
| 2 | Electronics | View |
| 3 | Electronics Practicum | View |
| 4 | Classical Mechanics | View |
| 5 | Modern Physics | View |
| 6 | Modern Physics Practicum | View |
Semester 4
| No. | Mata Kuliah | File |
|---|---|---|
| 1 | Foundation of education | View |
| 2 | wave | View |
| 3 | Mathematical Physics II | View |
| 4 | Computational Physics | View |
| 5 | Computational Physics Practicum | View |
| 6 | Electromagnetic | View |
Semester 5
| No | Mata Kuliah | File |
|---|---|---|
| 1 | Thermodynamics | View |
| 2 | Introduction to Solid State Physics | View |
| 3 | Learning Theory and Learning | View |
| 4 | Development of Physics Learning Media | View |
| 5 | Quantum Physics | View |
| 6 | Management Laboratories | View |
| 7 | ICT-based learning of Physics | View |
| 8 | Environmental Physics Education | View |
| 9 | Environmental Studies in Physics Learning | View |
| 10 | Student Development | View |
Semester 6
| No | Mata Kuliah | File |
|---|---|---|
| 1 | Teaching Skills | View |
| 2 | Science Learning Design | View |
| 3 | Research Method for Education | View |
| 4 | English for Teaching | View |
| 5 | Development of Teaching Materials | View |
| 6 | Management Laboratories | View |
| 7 | ICT-based learning of Physics | View |
| 8 | Environmental Physics Education | View |
| 9 | Environmental Studies in Physics Learning | View |
| 10 | Student Development | View |
Semester 7
| No. | Mata Kuliah | File |
|---|---|---|
| 1. | Teaching Skills Practice | View |
| 2 | Implementing Learning Media Development in Schools | View |
| 3 | Implementation Of The Development Of Teaching Materials In Schools | View |
| 4 | Implementation Of Instrument Development In Schools | View |
| 5 | Statistical physics | View |
| 6 | Introduction to Nuclear Physics | View |
Semester 8